Description
From the brand


£19.00
About this item Anti-colic valve: The baby bottle is designed to keep air away from the baby’s tummy during feeding Works like the breast: The teat releases milk when baby actively drinks, this is different from the traditional free-flow teats. As with breastfeeding, it can take time for a baby to get used to this. Natural Response nipple: The unique Philips Avent bottle nipple opening only releases milk when the baby actively drinks. Right nipple flow: Find your baby’s perfect flow rate and personalise your Avent bottle No-drip nipple: The bottle-feeding nipple only opens to release milk when the baby is feeding.
› See more product details
Model Number | SCY903/03 |
---|---|
Package Dimensions | 21.5 x 17.4 x 7.2 cm; 264 g |
Item model number | SCY903/03 |
Material Type | Polypropylene, Silicone |
Material composition | Polypropylene (BPA Free) |
Material-free | BPA Free |
Number of items | 3 |
Style | 260ml |
Batteries required | No |
Dishwasher safe | Yes |
Bottle nipple type | Orthodontic |
Bottle type | Anti-Colic Bottle |
Item Weight | 264 g |
ASIN | B0BWFNBJ7C |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 2,924 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | 292 in Baby Products (See Top 100 in Baby Products) 11 in Feeding Bottles 1,067 in Climate Pledge Friendly: Shop All |
Date First Available | 21 Feb. 2023 |
Reviews
There are no reviews yet.