Description
From the brand


£32.00
About this item Natural Response nipple: The unique Philips Avent bottle nipple opening only releases milk when the baby actively drinks. Works like the breast: The teat releases milk when baby actively drinks, this is different from the traditional free-flow teats. As with breastfeeding, it can take time for a baby to get used to this. Anti-colic valve: The baby bottle is designed to keep air away from the baby’s tummy during feeding No-drip nipple: The bottle-feeding nipple only opens to release milk when the baby is feeding. Simple to use and clean: The wide Philips Avent baby bottle neck makes filling and cleaning easy.
› See more product details
Model Number | SCD838/11 |
---|---|
Product Dimensions | 50 x 50 x 28 cm; 398 g |
Item model number | SCD838/11 |
Material Type | Polypropylene, Silicone |
Material composition | Polypropylene (BPA Free) |
Material-free | BPA Free |
Number of items | 1 |
Style | Giftset with 4 bottles, Soother & Brush |
Batteries required | No |
Dishwasher safe | Yes |
Bottle nipple type | Orthodontic |
Bottle type | Anti-Colic Bottle |
Item Weight | 398 g |
ASIN | B0BWFLPZ5G |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 883 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | 7,613 in Baby Products (See Top 100 in Baby Products) 29 in Bottle Sets 6,015 in Climate Pledge Friendly: Shop All |
Date First Available | 21 Feb. 2023 |
Reviews
There are no reviews yet.